Governance & Controls
A comprehensive, multi-layered approach to risk oversight — from portfolio construction through operational governance.
Risk Framework
Fund Terms
Fee Structure
| Management Fee | 1.0% per annum, paid monthly |
| Performance Fee | 20% per annum; 30% if +3× S&P 500 performance, paid annually |
| Minimum Investment | $1,000,000 |
| GP Commitment | $6,000,000 |
Key Terms
| High Water Mark | Yes |
| Hurdle Rate | Yes (5%) |
| Subscription | Monthly |
| Redemption | Monthly after one year |
| Redemption Fees | None |
| Lock-up Period | One year after initial investment |
| Notice Period | Thirty (30) days |
| Reporting | Monthly, by Fund Administrator |
Service Providers